IOHEXOL INJECTION USP
Low Osmolar - Water Soluble - Iodinated Non - Ionic Contrast Media
- Low osmolality
- Low inhibition of enzyme activity
- Low systemic toxicity
- Low chemotoxicity
- Low serum protein binding.
- Lesser influence on haemodynamic parameters.
- Little effect on coagulation.
- Low erythrocyte deformability.
NIOHEXO does not cross the intact blood brain barrier.
NIOHEXO does not lead to vacoulisation in cells of the proximal renal tuble.
NIOHEXO has minimal effects on blood pressure & heart rate.
COMPOSITION | NIOHEXO 240 | NIOHEXO 300 | NIOHEXO 350 |
---|---|---|---|
Iohexol | 51.8% | 64.7% | 75.5% |
Iodine Concentration | 240 mg/ml | 300 mg/ml | 350 mg/ml |
pH | 7.2 ± 0.4 | 7.2 ± 0.4 | 7.2 ± 0.4 |
Viscosity (mPa*s) @ 37ºC |
3.3 | 6.1 | 10.6 |
@ 20ºC | 5.6 | 11.6 | 23.3 |
Osmolality (mOsm/g H O) @ 37ºC |
0.51 | 0.64 | 0.78 |
DOSAGE AND ADMINISTRATION General
The dosage varies depending on the types of examination, age, weight, cardiac output and general condition of the patient and the technique used. Usually the same iodine concentration and volume is used as with other iodinated X-ray contrast media in current use. Adequate hydration should be assured before and after administration as for other contrast media. For intravenous, intra-arterial and intrathecal use and use in body cavities. The following dosages may serve as a guide.
STORAGE:
Store at controlled room temperature 20ºC to 30ºC. Do not freeze. Protect from direct sunlight and secondary x-rays. Inspect container for particulate matter before use.
Discard unused portion.
INDICATIONS | NIOHEXO 240 | NIOHEXO 300 | NIOHEXO 350 |
MYELOGRAPHY | |||
Lumbar and thoracic myelography | 8 12 ml | ||
Cervical myelography | 6 10 ml | 6-8 ml | |
CT Cisternography | 4 12 ml | ||
ARTERIOGRAPHIES Volumo per Injection depends on site of Injection, | |||
Aortography | 30 40 ml | 40 60 ml | Inj. | |
Femoral | 30 50 ml / Inj. | 30 50 ml | Inj. | |
Various | Depending on type of | ||
examination | |||
Selective Cerebral | 5 10 ml / Inj. | ||
Arch Aortography | 30 40 ml / Inj. | ||
CARDIOANGIOGRAPHY Adults | |||
Left ventricle and aortic root Inj. | 30 60 ml I Inj. | ||
Selective Coronary arteriography | 4 8 ml I Inj. | ||
Children | Depending on examination (max 8 ml I kg b.w. | Depending on examination (max ml I kg b.w.) | |
Digital Subtraction angiography (I.A.) | 1 . 15 ml I Inj. | 1 - 15 ml I Inj. | |
UROGRAPHY | |||
Adults | 40 80 ml | 40 80 ml | |
Children < 7 kg | 4 ml I kg b.w. | 3 ml I kg b.w. | |
Children > 7 kg | 3 ml / kg b.w. (Max.40 ml) | 2 ml I kg b.w. (Max. 40 ml) | |
PHLEBOGRAPHY (Leg) | 20 100 ml I leg | 20 . 100 ml / leg | |
DIGITAL SUBTRACTION ANGIOGRAPHY (I.V.) | 20 . 60 ml I Inj. | 20 60 ml I Inj. | |
COMPUTERISED TOMOGRAPHY Adults | 100-250ml (Total Amt of | 100-200ml (Total Amt of | 100-150ml (Total Amt of |
Children | lodine usually 30g-60g) 2-3ml/kg b.w. (Upto 40ml) | odine usually 30g-60g 1-3ml/kg b.w. (Upto 40ml) | lodine usually 60g-60g) |
BODY CAVITIES | |||
ARTHROGRAPHY | 5 20 ml | 5 15 ml | 5 10 ml |
ERP / ERCP | 20 50 ml | ||
HERNIOGRAPHY | 50 ml | ||
HYSTEROSALPINGOGRAPHY | 15 50 ml | 15 25 ml | |
SIALOGRAPHY | 0.5 2 ml | 0.5 2 ml | |
CT ENHANCEMENT (Oral use Adults Children | 100 250 ml 1-3 ml/kg b.w. Up to 40 ml | 100 200 ml 1 3 ml/kg b.w. Up to 40 ml | 100 150 ml |
GASTROINTESTINAL STUDIES | Depending on examination | Depending on examination | Depending on examination |
CONTRAINDICATIONS : Manifest thyrotoxicosis. History of serious reaction to IOHEXOL
PRESENTATION : NIOHEXO 240 : Single dose vial of 50 ml.
NIOHEXO 300: Single dose vial of 10ml, 20ml, 40ml, 50ml, 100ml & 200ml.
NIOHEXO 350 : Single dose vial of 20ml, 40ml, 50ml, 100ml & 200ml.